Data and indicators - Degree in Nursing
Dropout rates
Academic year | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|---|
Dropout total | 15 | 7 | 8 | 13 | 7 | 1 |
Dropout during 1st year | 10 | 4 | 7 | 7 | 5 | 1 |
REASONS OF DROPOUT | ||||||
1st year students that don't fulfil the requirements | 5 | 1 | 2 | 5 | 4 | 1 |
Exhausted exam opportunities | 1 | 0 | 0 | 0 | 0 | 0* |
Voluntary withdrawn (transferred) | 9 | 6 | 7 | 8 | 3 | 0* |
Academic year | 2017-2021 | 2018-2022 | 2019-2023 | 2020-2024 | 2021-2025 |
---|---|---|---|---|---|
Dropout total | 9 | 14 | 12 | 6 | 11 |
Dropout rate (%) | 9,78% | 14,14% | 11,32% | 6,25% | 10,19% |
* Provisional data. Official dropout data will not be available until two years have passed since then.
Information updated October 2025.