Data and indicators - Degree in Nursing

Access and enrollment

Academic year 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Total enrollment 393 393 389 396 405 391
   Women 328 320 316 325 333 330
    Men 65 73 73 71 72 61
Credits enrolled 21.826 22.282 21.946 22.850 22571 21893
Credits enrolled/student 56,54 57,28 57,45 57,99 58,32 55,77
1st year par-time requests 2 1 1 2 1 1
Ratio Full-time/ Total 1st year enrollment 97,96% 99,07% 97,85% 99,06 - -
New access 99 106 96 108 88 92
Academic year 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
1st year offered placements (O) 85 85 85 85 85 85
1st option requests (D) 93 91 133 154 95 114
Ratio D/O 1,09 1,07 1,56 1,81 1,12 1,34
Access grade (June) 8,032 8,174 9,138 10,004 9,32 9,602
1st year new enrollment 99 106 96 108 88 -
     Women 79 87 77 90 73 -
    Men 20 19 19 18 15 -
1st year and 1st option (%) - - - - - -
1st year new access, access grade >= 9/10, (access exam) (%) - - - - - -