Data and indicators - Degree in Nursing

Perfomance

Academic year 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Performance rate (% passed credits/enrolled credits) 95,24% 94,40% 92,87% 94,90% 98,66% 96,84%
Attendance rate (% assisted credits/enrolled credits) 98,70% 98,36% 97,70% 98,51% 99,45% 99,05%
Success rate (% passed credits/assisted credits) 96,49% 95,97% 95,06% 96,34% 99,21% 97,78%
Academic year 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
1st year performance rate (%) 91,56% 94,71% 91,68% 91,87% 97,88% -
2nd year performance rate (%) 91,34% 87,96% 96,45% 98,49% - -
3rd year performance rate (%) 96,91% 95,28% 99,74% - - -
4th year performance rate (%) 97,10% 99,19% - - - -