Data and indicators - Degree in Nursing

Perfomance

Academic year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Performance rate (% passed credits/enrolled credits) 94,40% 92,87% 94,90% 98,66% 96,84% 95,89%
Attendance rate (% assisted credits/enrolled credits) 98,36% 97,70% 98,51% 99,45% 99,05% 98,99%
Success rate (% passed credits/assisted credits) 95,97% 95,06% 96,34% 99,21% 97,78% 96,87%
Academic year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
1st year performance rate (%) 94,71% 91,68% 91,87% 97,77% 94,36% 92,75%
2nd year performance rate (%) 87,96% 96,46% 98,49% 95,68% 95,17% -
3rd year performance rate (%) 95,28% 99,78% 99,38% 98,06% - -
4th year performance rate (%) 99,19% 100 99,61% - - -