Data and indicators - Degree in Nursing

Perfomance

Academic year 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Performance rate (% passed credits/enrolled credits) 92,87% 94,90% 98,66% 96,84% 95,89% 94,97%
Attendance rate (% assisted credits/enrolled credits) 97,70% 98,51% 99,45% 99,05% 98,99% 98,62%
Success rate (% passed credits/assisted credits) 95,06% 96,34% 99,21% 97,78% 96,87% 96,3%
Academic year 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
1st year performance rate (%) 91,68% 91,87% 97,77% 94,36% 92,75% 88,41%
2nd year performance rate (%) 96,46% 98,49% 95,68% 95,17% 97,19%  
3rd year performance rate (%) 99,78% 99,38% 98,06% 97,97% -  
4th year performance rate (%) 100 99,61% - - -