Data and indicators - Degree in Nursing

Graduation

Academic year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023  
Total graduated 75 83 89 89 88 95  
Graduation rate 97,33% 97,59% 94,38% 93,26% 97,73% 96,84%  
Graduated on planned time/+1 year 73 81 84 83 86 92  
Efficiency rate (%) 97,79% 97,63% 97,09% 97,23% 97,53% 98,13%  
Degree average length (years) 4,16 4,17 4,22 4,29 4,03 4,09  
Academic year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Graduation rate 84,78% 81,91% 83,5% - - -