Data and indicators - Degree in Nursing

Employment rates

(Source: AQU Employment Rates Survey)

  2017 2020 2023
Population 69 70 83
Sample 36 23 47
% Answer rate 52,2% 32,9% 56,6%
Degree’s data sheet 2017 2020 2023
% women 97,2% 78% 91,5%
Average age at time of survey 27,2 26,65 27,4
% graduates with parents with college degree 54,3% 39% 55,3%
% full time students 28,6% 30% 31,9%
Employment situation and adequacy to employment field 2017 2020 2023
% employed 86,1% 96% 97,9%
% performing university functions 11,4% -- 2,1%
% working in the field 88,6% 96% 97,9%
Quality of working conditions  2017 2020 2023
Job satisfaction (0-10) 7,6 8,11 8
% permanent contracts 34,3% 26% 61,7%
% full-time 62,9% 65% 84,8%
Monthly wage 1.610€ 2.000€ 2.640,8€
% Hired in the first 6 months after graduation 17,1% 100% 100%
Training Quality (level) 2017 2020 2023
Theoretical training 6 5,51 7,6
Practical training 6,9 7,10 8,4
Oral expression 6,8 6,67 7,2
Teamwork 7,9 7,93 8,1
Problem-solving 6,4 6,59 7,1
Creativity 5,6 4,71 6,4
Critical thinking 8 7,10 8,1
IT 5,9 4,47 6,9
Languages 3,8 4,02 5,1
Satisfaction with training 2017 2020 2023
% of graduates who would choose this degree again 91,7% 78% 87,2%
% of graduates who would choose this school again 33,3% 57% 78,7%

Information updated October 2025.