Data and indicators - Degree in Nursing
Access and enrollment
| Academic year | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| Total enrollment | 382 | 394 | 387 | 381 | 393 | 386 |
| Women | 309 | 323 | 319 | 322 | 333 | 324 |
| Men | 73 | 71 | 68 | 59 | 60 | 62 |
| Credits enrolled | 21.946 | 22.850 | 22.571 | 21.934 | 22.710 | 21.763 |
| Average enrolled credits per student | 57,45 | 57,99 | 58,32 | 57,57 | 57,79 | 56,38 |
| Students requesting to enroll part-time in the 1st year | 2 | 3 | 1 | 1 | 3 | 3 |
| New access 1st year (without prior studies initiated or part-time enrollment) | 90 | 105 | 88 | 92 | 93 | 98 |
| Women | 71 | 87 | 73 | 83 | 78 | 80 |
| Men | 19 | 18 | 15 | 9 | 15 | 18 |
Admission
| Academic year | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1st year offered placements (O) | 85 | 85 | 85 | 85 | 85 | 85 |
| 1st option requests (D) | 133 | 154 | 95 | 114 | 75 | 191 |
| Ratio D/O (1st preference) | 1,56 | 1,81 | 1,12 | 1,34 | 0,88 | 2,25 |
| Ratio D/O (all preferències) | 11,31 | 17,11 | 16,69 | 16,92 | 14,45 | 20,13 |
| Access grade (1st round/allocation) | 9,282 | 10,153 | 10,156 | 10,096 | 9,58 | 9,63 |
| Access grade (last round/allocation) | 9,138 | 10,004 | 9,32 | 9,602 | 8,64 | 9,63 |
Information updated October 2025