Data and indicators - Degree in Nursing

Graduation

Academic year 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
Total graduated 89 89 88 95 78 99
Graduation rate 94,38% 93,26% 97,73% 96,84% 93,51% 98,99%
Graduated on planned time/+1 year 84 83 86 92 72 98
Efficiency rate (%) 97,09% 97,23% 97,53% 98,13% 97,82% 98,03%
Degree average length (years) 4,25 4,29 4,03 4,09 4,23 4,13
Academic year 2017-2021 2018-2022 2019-2023 2020-2024 2021-2025 2022-2026
Graduation rate 84,78% 81,91% 86,41% 87,78% 81,55% -

Information updated October 2025